| Albaret, Pol De Léon | Kanisa Katoliki | Togo | FR |
Togo
Katoliki | Kujitegemea | Waprotestanti
| Mambo ya Haraka | ||
![]() |
Idadi ya Watu 2020: 8,384,000, Wakristo: 48.1% |
Idadi ya Wakristo: 4,030,000 Wakatoliki: 2,300,644 |
|
Vyanzo vya Mambo ya Haraka: Graphic: Operation World; : World Christian Database accessed April 2020 |
||
Katoliki
| Jina | Uhusiano | Nchi | Lugha |
|---|
| Boursin, Théophile | Kanisa Katoliki | Togo | FR |
| Bucking, Hermann | Kanisa Katoliki | Togo | FR |
| Cessou, Jean Marie | Kanisa Katoliki | Togo | FR |
| Chazal, Maxime | Kanisa Katoliki | Togo | FR |
| De Marion Brésillac, Melchior-Marie-Joseph (A) | Kanisa Katoliki | Sierra Leone Togo Benin | EN FR |
| De Marion Brésillac, Melchior-Marie-Joseph (B) | Kanisa Katoliki | Sierra Leone Togo Benin | FR |
| De Marion Brésillac, Melchior-Marie-Joseph (C) | Kanisa Katoliki | Sierra Leone Togo Benin | EN |
| Diebold, Albert | Kanisa Katoliki | Togo | FR |
Kujitegemea
| Jina | Uhusiano | Nchi | Lugha |
|---|
| Ahasu, Xornuvi Erica Akorfa Afua | Kanisa la Kuponya Amani | Ghana Togo | EN |
| Koffigan, Massan | Kanisa la Uokoaji na Wokovu Kamili katika Yesu Kristo | Togo | FR |
Waprotestanti
| Jina | Uhusiano | Nchi | Lugha |
|---|
| Benignus, Pierre (A) | Ilibadilishwa | Madagascar Togo | EN |
| Benignus, Pierre (B) | Waprotestanti | Madagascar Togo | FR |
| Parrinder, Geoffrey | Waprotestanti | Ivory Coast Benin Togo | EN |
| Platt, William James | Jumuiya ya Wamisionari wa Methodisti | Togo Benin Ivory Coast | EN |
| Spieth, Jakob | Misheni ya Basel | Togo Ghana | EN |

