| Laval, Jacques Désiré | Kanisa Katoliki | Mauritius | EN |
Mauritius
| Mambo ya Haraka | ||
![]() |
Idadi ya Watu 2020: 1,274,000, Wakristo: 32.3% |
Idadi ya Wakristo: 411,000 Wakatoliki: 270,000 |
|
Vyanzo vya Mambo ya Haraka: Graphic: Operation World; : World Christian Database accessed April 2020 |
||
Katoliki
| Jina | Uhusiano | Nchi | Lugha |
|---|
Waprotestanti
| Jina | Uhusiano | Nchi | Lugha |
|---|
| Chorley, Iyanar Frank | Ushirika wa Anglican (Church Missionary Society) | Mauritius | EN FR |
| Ernest, John | Ushirika wa Anglican (Church Missionary Society) | Mauritius | EN FR |
| Huddleston, Trevor (A) | Ushirika wa Anglican | Afrika Kusini Tanzania Mauritius | EN FR |
| Huddleston, Trevor (B) | Ushirika wa Anglican | Afrika Kusini Tanzania Mauritius | EN |
| Rafaravavy, Marie (A) | London Missionary Society | Madagascar Mauritius | EN FR |
| Rafaravavy, Marie (B) | Waprotestanti | Madagascar Mauritius | FR |
| Sunker Singh, Samuel | Ushirika wa Anglican (Church Missionary Society) | Mauritius | EN FR |
| Susunker, Samuel | Ushirika wa Anglican (Church Missionary Society) | Mauritius | EN |

