Aupiais, Francis | Kanisa Katoliki | Benin | EN FR |
Benin
Katoliki | Kujitegemea | Waprotestanti
Mambo ya Haraka | ||
Idadi ya Watu 2020: 12,123,000, Wakristo: 46.5% |
Idadi ya Wakristo: 5,631,000 Wakatoliki: 2,970,000 |
|
Vyanzo vya Mambo ya Haraka: Graphic: Operation World; : World Christian Database accessed April 2020 |
Katoliki
Jina | Uhusiano | Nchi | Lugha |
---|
Baudu, Benoît | Kanisa Katoliki | Benin | EN FR |
Beauquis, Aimé | Kanisa Katoliki | Benin | EN FR |
Borghero, Francesco | Kanisa Katoliki | Benin | EN FR |
Borghero, Francesco | Kanisa Katoliki | Benin | EN FR |
Boucheix, Noël | Kanisa Katoliki | Benin | FR |
Boulouvi, Noumonvi Bernard | Kanisa Katoliki | Benin | FR |
Dartois, Louis | Kanisa Katoliki | Misri Benin Niger | FR |
De Marion Brésillac, Melchior-Marie-Joseph (A) | Kanisa Katoliki | Sierra Leone Togo Benin | EN FR |
De Marion Brésillac, Melchior-Marie-Joseph (B) | Kanisa Katoliki | Sierra Leone Togo Benin | FR |
De Marion Brésillac, Melchior-Marie-Joseph (C) | Kanisa Katoliki | Sierra Leone Togo Benin | EN |
Gantin, Bernard | Kanisa Katoliki | Benin | EN |
Planque, Augustin | Jumuiya ya Misheni za Kiafrika | Benin | EN FR |
Kujitegemea
Jina | Uhusiano | Nchi | Lugha |
---|
Nounagnon, Eugène Adjaï | Kanisa la Kiinjili Yehova kupitia Yesu Kristo | Benin | EN FR |
Waprotestanti
Jina | Uhusiano | Nchi | Lugha |
---|
Parrinder, Geoffrey | Waprotestanti | Ivory Coast Benin Togo | EN |
Platt, William James | Jumuiya ya Wamisionari wa Methodisti | Togo Benin Ivory Coast | EN |