| Bessieux, Jean-Rémi (A) | Kanisa Katoliki | Gabon | FR |
Gabon
Katoliki | Kujitegemea | Waprotestanti
| Mambo ya Haraka | ||
![]() |
Idadi ya Watu 2020: 2,151,000, Wakristo: 85.7% |
Idadi ya Wakristo: 1,844,000 Wakatoliki: 1,080,000 |
|
Vyanzo vya Mambo ya Haraka: Graphic: Operation World; : World Christian Database accessed April 2020 |
||
Katoliki
| Jina | Uhusiano | Nchi | Lugha |
|---|
| Bessieux, Jean-Rémi (B) | Kanisa Katoliki | Gabon | EN |
| Bichet, Marie-Georges | Kanisa Katoliki | Gabon | FR |
| Klaine, Théophile | Kanisa Katoliki | Gabon | FR |
| Marcel Lefebvre, Cssp | Kanisa Katoliki (Roho) | Gabon Senegal | FR |
| Savorgnan De Brazza, Pierre | Kanisa Katoliki | Congo Gabon Chad | FR |
| Trilles, Henri | Kanisa Katoliki | Gabon | FR |
Kujitegemea
| Jina | Uhusiano | Nchi | Lugha |
|---|
| Ormières, Louis Auguste Bertrand | Ushirikiano wa kidini haujulikani | Madagascar Somalia Gabon | FR |
Waprotestanti
| Jina | Uhusiano | Nchi | Lugha |
|---|
| Keller, Jean | Mkutano wa Waislamu wa Paris | Cameroon Gabon Senegal | FR |
| Nassau, Robert Hamill | Presbyterian | Gabon Cameroon | EN |
| Schweitzer, Albert (A) | Lutheran | Gabon | EN |
| Schweitzer, Albert (B) | Lutheran | Gabon | EN FR |

