| Classe, Léon | Kanisa Katoliki | Rwanda | EN |
Rwanda
Katoliki | Kujitegemea | Waprotestanti
| Mambo ya Haraka | ||
![]() |
Idadi ya Watu 2020: 13,087,000, Wakristo: 91.3% |
Idadi ya Wakristo: 11,949,000 Wakatoliki: 5,409,994 |
|
Vyanzo vya Mambo ya Haraka: Graphic: Operation World; : World Christian Database accessed April 2020 |
||
Katoliki
| Jina | Uhusiano | Nchi | Lugha |
|---|
| Kagamé, Alexis (A) | Kanisa Katoliki | Rwanda | EN FR PT |
| Kagamé, Alexis (B) | Kanisa Katoliki | Rwanda | EN |
| Kagamé, Alexis (C) | Kanisa Katoliki | Rwanda | EN |
Kujitegemea
| Jina | Uhusiano | Nchi | Lugha |
|---|
| Ndaruhutse, David | Kanisa la Kuishi la Yesu Kristo | Burundi Rwanda | EN FR |
Waprotestanti
| Jina | Uhusiano | Nchi | Lugha |
|---|
| Barham, Lawrence and Julia | Ushirika wa Anglican Mwendo wa Balokole | Rwanda Uganda Burundi | EN FR |
| Brasier, Percy James | Ushirika wa Anglican (Church Missionary Society) | Uganda Rwanda Burundi | EN |
| Church, John and Decima (A) | Ushirika wa Anglican (Kanisa la Uganda) Kikanisa cha Anglikani (Kanisa la Rwanda) Mwendo wa Balokole | Rwanda Uganda | EN FR PT |
| Church, John and Decima (B) | Ushirika wa Anglican (Kanisa la Uganda) Kikanisa cha Anglikani (Kanisa la Rwanda) Mwendo wa Balokole | Rwanda Uganda | EN |
| Delhove, David E. | Siku ya Sabato ya Wasabato | Rwanda Burundi Jamhuri Ya Kidemokrasia Ya Kongo | EN FR |
| Johanssen, Ernst | Bethel Mission | Rwanda | EN |
| Kigozi, Blasio | Ushirika wa Anglican Mwendo wa Balokole | Rwanda | EN FR PT |
| Kinuka, Yosiya and Dorokasi | Ushirika wa Anglican Mwendo wa Balokole | Rwanda | EN FR |
| Monnier, Henri (A) | Siku ya Sabato ya Wasabato | Rwanda | EN FR |
| Monnier, Henri (B) | Siku ya Sabato ya Wasabato | Rwanda | EN |
| Roehl, Karl | Bethel Mission | Rwanda Tanzania | EN |

