| Classe, Léon | Catholic Church | Rwanda | EN |
Rwanda
Catholic | Independent | Protestant
| Quick Facts | ||
![]() |
Population 2020: 13,087,000, Christians: 91.3% |
Number of Christians: 11,949,000 Catholics: 5,409,994 |
|
Sources: Graphic: Operation World; Data: World Christian Database accessed April 2020 |
||
Catholic
| Name | Affiliation | Country | Languages |
|---|
| Kagamé, Alexis (A) | Catholic Church | Rwanda | EN FR PT |
| Kagamé, Alexis (B) | Catholic Church | Rwanda | EN |
| Kagamé, Alexis (C) | Catholic Church | Rwanda | EN |
Independent
| Name | Affiliation | Country | Languages |
|---|
| Ndaruhutse, David | The Living Church of Jesus Christ | Burundi Rwanda | EN FR |
Protestant
| Name | Affiliation | Country | Languages |
|---|
| Barham, Lawrence and Julia | Anglican Communion Balokole Movement | Rwanda Uganda Burundi | EN FR |
| Brasier, Percy James | Anglican Communion (Church Missionary Society) | Uganda Rwanda Burundi | EN |
| Church, John and Decima (A) | Anglican Communion (Church of Uganda) Anglican Communion (Church of Rwanda) Balokole Movement | Rwanda Uganda | EN FR PT |
| Church, John and Decima (B) | Anglican Communion (Church of Uganda) Anglican Communion (Church of Rwanda) Balokole Movement | Rwanda Uganda | EN |
| Delhove, David E. | Seventh-Day Adventist | Rwanda Burundi Democratic Republic of Congo | EN FR |
| Johanssen, Ernst | Bethel Mission | Rwanda | EN |
| Kigozi, Blasio | Anglican Communion Balokole Movement | Rwanda | EN FR PT |
| Kinuka, Yosiya and Dorokasi | Anglican Communion Balokole Movement | Rwanda | EN FR |
| Monnier, Henri (A) | Seventh-Day Adventist | Rwanda | EN FR |
| Monnier, Henri (B) | Seventh-Day Adventist | Rwanda | EN |
| Roehl, Karl | Bethel Mission | Rwanda Tanzania | EN |

