| Berhaut, Jean | Kanisa Katoliki | Senegal | FR |
Senegal
| Mambo ya Haraka | ||
![]() |
Idadi ya Watu 2020: 17,200,000, Wakristo: 5% |
Idadi ya Wakristo: 853,000 Wakatoliki: 810,000 |
|
Vyanzo vya Mambo ya Haraka: Graphic: Operation World; : World Christian Database accessed April 2020 |
||
Katoliki
| Jina | Uhusiano | Nchi | Lugha |
|---|
| Boilat, Abbé Pierre D. (A) | Kanisa Katoliki | Senegal | EN FR |
| Boilat, Abbé Pierre D. (B) | Kanisa Katoliki | Senegal | EN |
| Chaumont, Jacques | Kanisa Katoliki | Senegal | FR |
| Corsini, André | Kanisa Katoliki | Senegal | FR |
| De Benoist, Joseph-Roger | Kanisa Katoliki (Baba Wazungu) | Senegal Benin Mali | FR |
| Didier-Marie | Kanisa Katoliki | Senegal | FR |
| Dodds, Prosper | Kanisa Katoliki | Senegal | FR |
| Duguy, André | Kanisa Katoliki | Senegal Guinea | EN |
| Ezanno, Joseph-François | Kanisa Katoliki | Senegal | EN |
| Faye, Joseph | Kanisa Katoliki (Baba wa Roho Mtakatifu) | Senegal Cameroon | FR |
| Guibert, Georges-Henri | Kanisa Katoliki | Senegal Reunion | EN FR |
| Javouhey, Anne Marie (A) | Kanisa Katoliki | Senegal | EN FR |
| Joubert, Lucien | Kanisa Katoliki | Senegal | FR |
| Kobès, Aloÿs | Kanisa Katoliki | Senegal Gambia | EN FR |
| Malenfant, Augustin-Marie | Kanisa Katoliki | Senegal | EN |
| Marcel Lefebvre, Cssp | Kanisa Katoliki (Roho) | Gabon Senegal | FR |
| Moy, Isaïe-Pierre | Kanisa Katoliki | Senegal | EN |
| Sagna, Augustin | Kanisa Katoliki | Senegal | FR |
| Thiandoum, Hyacinthe | Kanisa Katoliki | Senegal | FR |
| dErneville (d'Erneville), Charles-Jean | Kanisa Katoliki | Senegal | FR |
Waprotestanti
| Jina | Uhusiano | Nchi | Lugha |
|---|
| Debard, Myrto | Waprotestanti | Lesotho Senegal | FR |
| Ka Mana, Godefroid Mana Kangudi | Kanisa la Afrika Lenye Urekebisho Kanisa la Harris | Jamhuri Ya Kidemokrasia Ya Kongo Jamhuri ya Afrika ya Kati Senegal | FR |
| Keller, Jean | Mkutano wa Waislamu wa Paris | Cameroon Gabon Senegal | FR |

