Adeodatus | Kanisa la kale la Kikristo | Tunisia | EN |
Tunisia
Ancient provinces of Proconsularis, Byzacena
Kale | Katoliki | Waprotestanti
Mambo ya Haraka | ||
Idadi ya Watu 2020: 11,903,000, Wakristo: 0.2% |
Idadi ya Wakristo: 23,100 Wakatoliki: 19,000 |
|
Vyanzo vya Mambo ya Haraka: Graphic: Operation World; : World Christian Database accessed April 2020 |
Kale
Jina | Uhusiano | Nchi | Lugha |
---|
Agrippinus | Kanisa la kale la Kikristo | Tunisia | EN |
Augustinus, Aurelius | Kanisa la kale la Kikristo | Tunisia | EN FR PT |
Felicitas Et Perpetua | Kanisa la kale la Kikristo | Tunisia | EN FR |
Orosius, Paulus | Kanisa la kale la Kikristo | Tunisia | EN |
Quodvultdeus of Carthage | Kanisa la kale la Kikristo | Tunisia | EN |
Tertullianus | Kanisa la kale la Kikristo | Tunisia | EN FR |
Victor of Vita | Kanisa la kale la Kikristo | Tunisia | EN |
Katoliki
Jina | Uhusiano | Nchi | Lugha |
---|
De Foucauld, Charles Eugène (A) | Kanisa Katoliki | Algeria Tunisia Morocco | EN FR |
De Foucauld, Charles Eugène (B) | Kanisa Katoliki | Algeria Tunisia Morocco | EN FR |
De Foucauld, Charles Eugène (C) | Kanisa Katoliki | Algeria Tunisia Morocco | EN FR |
Lavigerie, Charles Martial Allemand (A) | Kanisa Katoliki | Algeria Tunisia | EN FR |
Lavigerie, Charles Martial Allemand (B) | Kanisa Katoliki (Baba Wazungu) | Uganda Algeria Tunisia | EN |
Lavigerie, Charles Martial Allemand (C ) | Kanisa Katoliki | Algeria Tunisia | EN FR |
Waprotestanti
Jina | Uhusiano | Nchi | Lugha |
---|
Smith, Percy | Misheni katika Afrika Kaskazini Kanisa la Methodisti wa Episcopal | Algeria Tunisia | EN |