Aupiais, Francis | Catholic Church | Benin | EN FR |
Benin
Catholic | Independent | Protestant
Quick Facts | ||
Population 2020: 12,123,000, Christians: 46.5% |
Number of Christians: 5,631,000 Catholics: 2,970,000 |
|
Sources: Graphic: Operation World; Data: World Christian Database accessed April 2020 |
Catholic
Name | Affiliation | Country | Languages |
---|
Baudu, Benoît | Catholic Church | Benin | EN FR |
Beauquis, Aimé | Catholic Church | Benin | EN FR |
Borghero, Francesco | Catholic Church | Benin | EN FR |
Borghero, Francesco | Catholic Church | Benin | EN FR |
Boucheix, Noël | Catholic Church | Benin | FR |
Boulouvi, Noumonvi Bernard | Catholic Church | Benin | FR |
Dartois, Louis | Catholic Church | Egypt Benin Niger | FR |
De Marion Brésillac, Melchior-Marie-Joseph (A) | Catholic Church | Sierra Leone Togo Benin | EN FR |
De Marion Brésillac, Melchior-Marie-Joseph (B) | Catholic Church | Sierra Leone Togo Benin | FR |
De Marion Brésillac, Melchior-Marie-Joseph (C) | Catholic Church | Sierra Leone Togo Benin | EN |
Gantin, Bernard | Catholic Church | Benin | EN |
Planque, Augustin | Society of African Missions | Benin | EN FR |
Independent
Name | Affiliation | Country | Languages |
---|
Nounagnon, Eugène Adjaï | Evangelical Church Jehovah through Jesus Christ | Benin | EN FR |
Protestant
Name | Affiliation | Country | Languages |
---|
Parrinder, Geoffrey | Protestant | Côte d’Ivoire Benin Togo | EN |
Platt, William James | Methodist Missionary Society | Togo Benin Côte d’Ivoire | EN |