Agrippinus (Alexandria) | Ancient Christian Church | Egypt | EN PT |
Egypt
Ancient provinces of Lower Egypt, Arcadia, Thebais I, Thebais II, Upper Egypt
Ancient | Catholic | Orthodox | Protestant
Quick Facts | ||
Population 2020: 102,941,000, Christians: 9.2% |
Number of Christians: 9,483,000 Catholics: 280,000 |
|
Sources: Graphic: Operation World; Data: World Christian Database accessed April 2020 |
Ancient
Name | Affiliation | Country | Languages |
---|
Anthony of Egypt | Ancient Christian Church | Egypt | EN FR |
Apollonius | Ancient Christian Church | Egypt | EN |
Athanasius (A) | Ancient Christian Church | Egypt | EN |
Athanasius (B) | Ancient Christian Church | Egypt | EN |
Carpocrates | Ancient Christian Church | Egypt | EN |
Cassianus, Julius | Ancient Christian Church | Egypt | EN |
Castor, Agrippa | Ancient Christian Church | Egypt | EN |
Catherine (Alexandria) | Ancient Christian Church | Egypt | EN FR |
Clemens, Titus Flavius | Ancient Christian Church | Egypt | EN |
Cyril I of Alexandria (A) | Ancient Christian Church | Egypt | EN |
Julian (Bishop) | Ancient Christian Church | Egypt | EN |
Mark (Bishop) | Ancient Christian Church | Egypt | EN |
Mark the Evangelist | Ancient Christian Church | Egypt | EN |
Origen (A) | Ancient Christian Church | Egypt | EN |
Origen (B) | Ancient Christian Church | Egypt | EN |
Philo Judaeus | Ancient Christian Church | Egypt | EN |
Valentinus | Ancient Christian Church | Egypt | EN |
Catholic
Name | Affiliation | Country | Languages |
---|
Anawati, Georges Chehata | Catholic Church (Dominican) | Egypt | EN |
Bakhita Kwashe | Catholic Church | Sudan Egypt | EN FR |
Chabert, Jean-Marie | Catholic Church | Egypt Guinea | FR |
Dartois, Louis | Catholic Church | Egypt Benin Niger | FR |
Dergham, Joseph | Maronite Catholic Church of Lebanon | Egypt | EN |
Dib, Pietro | Maronite Catholic Church of Lebanon | Egypt | EN |
Geyer, Francisco Saverio | Catholic Church | Uganda Sudan Egypt | EN |
Hussein, Suzanne (Brisseau) Taha | Catholic Church Islam | Egypt | EN |
Jullien, Michel | Catholic Church (Jesuit) | Egypt | FR |
Menasce, Pierre Jean De | Catholic Church (Dominican) | Egypt | EN |
Merhi, Joseph | Maronite Catholic Church of Lebanon | Egypt | EN |
Orthodox
Name | Affiliation | Country | Languages |
---|
Cosmas Indicopleustes | Coptic Church | Egypt Ethiopia | EN |
Cyril I of Alexandria (B) | Coptic Church | Egypt | EN |
Desert People, The | Coptic Church | Egypt | EN |
Gabriel II | Orthodox Church | Ethiopia Egypt | EN |
Heyling, Peter | Coptic Church | Egypt Ethiopia | EN |
Protestant
Name | Affiliation | Country | Languages |
---|
Anshalian, Girgis | Presbyterian | Egypt | EN |
Athanasius El-Assiuty | Coptic Church Presbyterian Anglican Communion | Egypt | EN |
Bamba Muller | Presbyterian | Egypt | EN |
Cash, William Wilson | Anglican Communion (Church Missionary Society) | Egypt | EN |
Fahmī, Ahmed | Presbyterian | Egypt | EN FR |
Gairdner, William Henry Temple | Anglican Communion (Church Missionary Society) | Egypt | EN |
Giffen, John Kelly | Presbyterian | Egypt | EN |
Habib, Samuel | Coptic Evangelical Church | Egypt | EN |
Keough, George Dorkin | Seventh-Day Adventist | Egypt | EN |
Klein, Frederick Augustus | Anglican Communion (Church Missionary Society) | Egypt | EN |
Noujaim, Selim Elias | Seventh-Day Adventist | Egypt | EN |
Randall, Herbert Edward | Free Methodist Church Assemblies of God | Egypt | EN |
Stephanos, Fam | Protestant | Egypt | EN |
Thornton, Douglas Montagu | Anglican Communion | Egypt | EN |
Trasher, Lillian Hunt | Assemblies of God | Egypt | EN |
Zwemer, Samuel Marinus | Reformed | Egypt | EN |