Lactantius | Ancient Christian Church | Algeria | EN FR |
Algeria
Ancient provinces of Numidia, Mauretania Sitifensis, Mauretania Caesariensis
Ancient | Catholic | Protestant
Quick Facts | ||
Population 2020: 43,333,000, Christians: 0.3% |
Number of Christians: 129,000 Catholics: 6,500 |
|
Sources: Graphic: Operation World; Data: World Christian Database accessed April 2020 |
Ancient
Name | Affiliation | Country | Languages |
---|
Monica (A) | Ancient Christian Church | Algeria | EN FR |
Monica (B) | Ancient Christian Church | Algeria | EN FR |
Catholic
Name | Affiliation | Country | Languages |
---|
Bec, Jean Joseph | Catholic Church | Uganda Algeria | EN |
Claverie, Pierre (A) | Catholic Church | Algeria | EN FR |
Claverie, Pierre (B) | Catholic Church (Dominican) | Algeria | EN FR |
De Foucauld, Charles Eugène (A) | Catholic Church | Algeria Tunisia Morocco | EN FR |
De Foucauld, Charles Eugène (B) | Catholic Church | Algeria Tunisia Morocco | EN FR |
De Foucauld, Charles Eugène (C) | Catholic Church | Algeria Tunisia Morocco | EN FR |
Lavigerie, Charles Martial Allemand (A) | Catholic Church | Algeria Tunisia | EN FR |
Lavigerie, Charles Martial Allemand (B) | Catholic Church (White Fathers) | Uganda Algeria Tunisia | EN |
Lavigerie, Charles Martial Allemand (C ) | Catholic Church | Algeria Tunisia | EN FR |
Lull, Ramón | Catholic Church | Algeria | EN FR |
Protestant
Name | Affiliation | Country | Languages |
---|
Smith, Percy | North Africa Mission Methodist Episcopal Church | Algeria Tunisia | EN |
Trotter, Isabelle Lilias | Algiers Missions Band | Algeria | EN FR |