| Banderembako, Wilo | Catholic Church | Burundi | EN FR |
Burundi
Catholic | Independent | Protestant
| Quick Facts | ||
![]() |
Population 2020: 11,939,000, Christians: 94% |
Number of Christians: 11,220,000 Catholics: 7,577,000 |
|
Sources: Graphic: Operation World; Data: World Christian Database accessed April 2020 |
||
Catholic
| Name | Affiliation | Country | Languages |
|---|
| Gabriel, Ngeza | Catholic Church | Burundi | FR |
| Gahebe, Charles | Catholic Church | Burundi | EN FR |
| Kayoya, Michel (A) | Catholic Church | Burundi | EN FR |
| Kayoya, Michel (B) | Catholic Church | Burundi | EN FR |
| Martyrs of the Christian Fraternity, The | Catholic Church | Burundi | EN FR |
| Melchior, Bivanda | Catholic Church | Burundi | EN FR |
| Niyonzima, Bibiane | Catholic Church | Burundi | EN FR |
| Ruhuna, Joachim (A) | Catholic Church | Burundi | EN FR |
Independent
| Name | Affiliation | Country | Languages |
|---|
| Ndaruhutse, David | The Living Church of Jesus Christ | Burundi Rwanda | EN FR |
Protestant
| Name | Affiliation | Country | Languages |
|---|
| Barham, Lawrence and Julia | Anglican Communion Balokole Movement | Rwanda Uganda Burundi | EN FR |
| Brasier, Percy James | Anglican Communion (Church Missionary Society) | Uganda Rwanda Burundi | EN |
| Delhove, David E. | Seventh-Day Adventist | Rwanda Burundi Democratic Republic of Congo | EN FR |
| Guillebaud, Rosemary | Anglican Communion (Church Missionary Society) | Burundi | EN |
| Nduwimana, Manasseh | Burundi Evangelical Friends Church Hosanna Church Burundi | Burundi | EN |

