| Benao, Jean Bassona | Bunge la Kiinjili la Pentekoste | Burkina Faso | FR |
Burkina Faso
| Mambo ya Haraka | ||
![]() |
Idadi ya Watu 2020: 20,903,000, Wakristo: 23.8% |
Idadi ya Wakristo: 4,965,000 Wakatoliki: 3,215,000 |
|
Vyanzo vya Mambo ya Haraka: Graphic: Operation World; : World Christian Database accessed April 2020 |
||
Waprotestanti
| Jina | Uhusiano | Nchi | Lugha |
|---|
| Bougningabou Bougassé Jean | Kanisa la Mitume | Burkina Faso | FR |
| Compaoré, Bilsinfou Jérémie | Assemblies of God | Burkina Faso | FR |
| Coulibaly, Massié Cécile | Kanisa la Kiinjili la Mennonite la Burkina Faso | Burkina Faso | EN FR |
| Dayamba, Juali | Kanisa la Kiinjili la SIM | Burkina Faso | FR |
| Farma, Mapan | Kanisa la Mitume | Burkina Faso | FR |
| Kanzemo, Zouma Louise (Nom Marié Bado) | Assemblies of God | Burkina Faso | FR |
| Madièga, Bougandidio Joseph | Kanisa la Kiinjili la SIM | Burkina Faso | FR |
| Oubda, Kiswende | Assemblies of God | Burkina Faso | FR |
| Ouédraogo, Médo | Assemblies of God | Burkina Faso | FR |
| Ouédraogo, Nobila | Assemblies of God | Burkina Faso | FR |
| Ouédraogo, Segnogo | Assemblies of God | Burkina Faso | FR |
| Ouédraogo, Tiga Pierre | Assemblies of God | Burkina Faso | FR |
| Sanou, Kalo Michel | Kanisa la Christian Alliance | Burkina Faso | FR |
| Savadogo, Mark | Assemblies of God | Burkina Faso | FR |
| Traore, Tankian Thomas | Kanisa la Christian Alliance | Burkina Faso | FR |
| Traoré, Kassilé Abdoulaye | Kanisa la Kiinjili la Mennonite la Burkina Faso | Burkina Faso | EN FR |
| Traoré, Orokia | Kanisa la Kiinjili la Mennonite la Burkina Faso | Burkina Faso | FR |
| Traoré, Tiéba | Kanisa la Kiinjili la Mennonite la Burkina Faso | Burkina Faso | EN FR |
| Zabre, Sidibé | Assemblies of God | Burkina Faso | FR |
| Zongo, Yabré Michel | Assemblies of God | Burkina Faso | FR |
| Zoungrana, Michel Nonraogo | Assemblies of God | Burkina Faso | FR |

