| Benao, Jean Bassona | Pentecost Evangelical Assembly | Burkina Faso | FR |
Burkina Faso
| Quick Facts | ||
![]() |
Population 2020: 20,903,000, Christians: 23.8% |
Number of Christians: 4,965,000 Catholics: 3,215,000 |
|
Sources: Graphic: Operation World; Data: World Christian Database accessed April 2020 |
||
Protestant
| Name | Affiliation | Country | Languages |
|---|
| Bougningabou Bougassé Jean | Apostolic Church | Burkina Faso | FR |
| Compaoré, Bilsinfou Jérémie | Assemblies of God | Burkina Faso | FR |
| Coulibaly, Massié Cécile | Evangelical Mennonite Church of Burkina Faso | Burkina Faso | EN FR |
| Dayamba, Juali | Evangelical Church SIM | Burkina Faso | FR |
| Farma, Mapan | Apostolic Church | Burkina Faso | FR |
| Kanzemo, Zouma Louise (Nom Marié Bado) | Assemblies of God | Burkina Faso | FR |
| Madièga, Bougandidio Joseph | Evangelical Church SIM | Burkina Faso | FR |
| Oubda, Kiswende | Assemblies of God | Burkina Faso | FR |
| Ouédraogo, Médo | Assemblies of God | Burkina Faso | FR |
| Ouédraogo, Nobila | Assemblies of God | Burkina Faso | FR |
| Ouédraogo, Segnogo | Assemblies of God | Burkina Faso | FR |
| Ouédraogo, Tiga Pierre | Assemblies of God | Burkina Faso | FR |
| Sanou, Kalo Michel | Christian Alliance Church | Burkina Faso | FR |
| Savadogo, Mark | Assemblies of God | Burkina Faso | FR |
| Traore, Tankian Thomas | Christian Alliance Church | Burkina Faso | FR |
| Traoré, Kassilé Abdoulaye | Evangelical Mennonite Church of Burkina Faso | Burkina Faso | EN FR |
| Traoré, Orokia | Evangelical Mennonite Church of Burkina Faso | Burkina Faso | FR |
| Traoré, Tiéba | Evangelical Mennonite Church of Burkina Faso | Burkina Faso | EN FR |
| Zabre, Sidibé | Assemblies of God | Burkina Faso | FR |
| Zongo, Yabré Michel | Assemblies of God | Burkina Faso | FR |
| Zoungrana, Michel Nonraogo | Assemblies of God | Burkina Faso | FR |

