| Afonso I (A) | Catholic Church | Congo Angola Democratic Republic of Congo | EN FR PT |
Angola
Catholic | Independent | Protestant
| Quick Facts | ||
![]() |
Population 2020: 32,827,000, Christians: 93.2% |
Number of Christians: 30592000 Catholics: 17,700,000 |
|
Sources: Graphic: Operation World; Data: World Christian Database accessed April 2020 |
||
Catholic
| Name | Affiliation | Country | Languages |
|---|
| Afonso I (B) | Catholic Church | Congo Angola Democratic Republic of Congo | EN |
| Afonso I (C) | Catholic Church | Congo Angola Democratic Republic of Congo | EN |
| Barreira, Balthazar | Catholic Church (Jesuit) | Angola Sierra Leone | EN FR PT |
| Bernardino, Ignazio Da Asti | Catholic Church | Angola | EN FR PT |
| Duparquet, Charles | Catholic Church (Spiritan) | Congo Democratic Republic of Congo Angola | EN |
| Sikufinde, Léonard | Catholic Church | Angola | EN FR PT |
Independent
| Name | Affiliation | Country | Languages |
|---|
| Kimpa Vita (A) | The Antonian Movement | Congo Democratic Republic of Congo Angola | EN FR PT |
| Kimpa Vita (B) | The Antonian Movement | Congo Democratic Republic of Congo Angola | EN |
| Kimpa Vita (C) | The Antonian Movement | Congo Democratic Republic of Congo Angola | EN |
| Kimpa Vita (D) | The Antonian Movement | Congo Democratic Republic of Congo Angola | EN |
Protestant
| Name | Affiliation | Country | Languages |
|---|
| Buta, Frederio Jonas Catende | Evangelical Congregational Church of Angola | Angola | EN PT |
| Café, Zacarias Mendes | Evangelical Church of Angola | Angola | EN PT |
| Cambonde, Alfredo | Evangelical Synodal Church of Angola | Angola | EN PT |
| Cassacula, Joaquim | Union of Evangelical Churches in Angola | Angola | EN PT |
| Cassapa, Bartolomeu | Evangelical Synodal Church of Angola | Angola | EN PT |
| Catoquessa, Silva Capamba | Union of Evangelical Churches in Angola | Angola | EN PT |
| Cipriano, José | Evangelical Synodal Church of Angola | Angola | EN PT |
| Clarke, Minnehaha | Congregational | Angola | EN PT |
| Dodge, Ralph Edward | Methodist Episcopal Church | Zimbabwe Angola | EN |
| Elias, Isabel Teresa Tchimbwondu | Evangelical Synodal Church of Angola | Angola | EN PT |
| Fernando, Octávio | Evangelical Christian Church of Angola | Angola | EN PT |
| Kuvaluka, Abías Secretários | Evangelical Synodal Church of Angola | Angola | EN PT |
| Lewis, Thomas | Baptist | Cameroon Angola Democratic Republic of Congo | EN |
| Mandavela, Faustino Paulo | Union of Evangelical Churches in Angola | Angola | EN PT |
| Manuel, Pedro | Evangelical Church of Angola | Angola | EN PT |
| McDowell, Henry Curtis | Congregational | Angola | EN PT |
| Taylor, William | Methodist Episcopal Church | Angola Democratic Republic of Congo Liberia | EN PT |
| Tucker, John Taylor | Congregational Evangelical Alliance of Angola | Angola | EN PT |
| Tucker, John Taylor | Congregational Evangelical Alliance of Angola | Angola | EN PT |
| Zita, Augusta Maria | Union of Evangelical Churches in Angola | Angola | EN PT |
| Zita, Augusta Maria | Union of Evangelical Churches in Angola | Angola | EN PT |

