| Skhakhane, Jerome | Catholic Church | South Africa Lesotho Eswatini | EN |
Eswatini
Catholic | Independent | Protestant
| Quick Facts | ||
![]() |
Population 2020: 1,439,000, Christians: 89.4% |
Number of Christians: 1,286,000 Catholics: 58,400' |
|
Sources: Graphic: Operation World; Data: World Christian Database accessed April 2020 |
||
Catholic
| Name | Affiliation | Country | Languages |
|---|
| Zwane, Mandlenkosi | Catholic Church | Eswatini | EN |
Independent
| Name | Affiliation | Country | Languages |
|---|
| Dlamini, Isaac | Zionist Church | Eswatini | EN |
Protestant
| Name | Affiliation | Country | Languages |
|---|
| Bhembe, Lillian | Church of the Nazarene | Eswatini | EN |
| Dayhoff, Paul S. | Church of the Nazarene | South Africa Eswatini | EN |
| Dlamini, Dan | Church of the Nazarene | Eswatini | EN |
| Dlamini, Enoch | Church of the Nazarene | Eswatini | EN |
| Dlamini, Isabel LaNdwandwe | Church of the Nazarene | Eswatini | EN |
| Dlamini, John | Church of the Nazarene | Eswatini | EN |
| Dlamini, Martha | Church of the Nazarene | Eswatini | EN |
| Dlamini, Nkhofane Samuel | Church of the Nazarene | Eswatini | EN |
| Dlamini, Phineas | Church of the Nazarene | Eswatini | EN |
| Dlamini, Reginah | Church of the Nazarene | Eswatini | EN |
| Dlamini, Salome Sifile | Church of the Nazarene | Eswatini Malawi | EN |
| Dlamini, Samuel Edward | Church of the Nazarene | Eswatini | EN |
| Gama, Ruth Mangwane | Church of the Nazarene | Eswatini | EN |
| Hynd, David | Church of the Nazarene | Eswatini | EN |
| Kamanga, Mary | Church of the Nazarene | Eswatini | EN |
| Khumalo, Alice Vabayi | Church of the Nazarene | Eswatini | EN |
| Khumalo, Salome | Church of the Nazarene | Eswatini | EN |
| Kunene, Edward | Church of the Nazarene | Eswatini | EN |
| Kunene, Ralph | Church of the Nazarene | Eswatini | EN |
| Mabila, Gareth | Church of the Nazarene | Eswatini | EN |
| Magagula, Hobart | Church of the Nazarene | Eswatini | EN |
| Magagula, Jotham | Church of the Nazarene | Eswatini | EN |
| Malambe, James and Maria | Church of the Nazarene | Eswatini | EN |
| Malambe, John and Alice | Church of the Nazarene | Eswatini | EN |
| Maluka, Beta | Church of the Nazarene | Eswatini | EN |
| Maphanga, Simeon | Church of the Nazarene | Eswatini | EN |
| Mazivila/Mazibuko, John Mayiwane | Church of the Nazarene | Eswatini | EN |
| Mkhonta, Elias Bateni | Church of the Nazarene | Eswatini | EN |
| Mkhwanazi, Josefa Mncina | Church of the Nazarene | Eswatini | EN FR PT |
| Mlotsa, Simon | Church of the Nazarene | Eswatini | EN |
| Mnisi, Caiphas and Joan | Church of the Nazarene | Eswatini | EN |
| Moe, Malla | Protestant | Eswatini | EN |
| Mthethwa, Eva | Church of the Nazarene | Eswatini | EN |
| Ndlovu, Thomas Zameya L. | Church of the Nazarene | Eswatini | EN |
| Ndwandwe, Nukwase | Methodist Catholic Church | Eswatini | EN |
| Ndzimandze, Juliet Kayise | Church of the Nazarene | Eswatini | EN |
| Ndzimandze, Solomon Malangabi | Church of the Nazarene | Eswatini | EN |
| Nkambule, Mahewu | Church of the Nazarene | Eswatini | EN |
| Nxumalo, Benjamin | African Methodist Episcopal Church | Eswatini | EN |
| Pato, Petrus Phembuvuyo and Gladys Lomafu | Church of the Nazarene | Eswatini | EN |
| Ramsey, Evelyn | Church of the Nazarene | Eswatini | EN |
| Schmelzenbach, Harmon Faldean | Church of the Nazarene | Eswatini | EN |
| Schmelzenbach, Lula | Church of the Nazarene | Eswatini | EN |
| Shongwe, Ephraim Bhova | Church of the Nazarene | Eswatini | EN |
| Sibandze, Leonard C. | Church of the Nazarene | Eswatini | EN PT |
| Sibandze, Patrícia Phetfwayini (Matfunjwa) | Church of the Nazarene | Eswatini | EN PT |
| Vilakati, Norman Magodzi | Church of the Nazarene | Eswatini | EN |
| Young, William Humphry | Church of the Nazarene | Eswatini | EN |
| Zulu, Salakwandza | Church of the Nazarene | Eswatini | EN |

